

COLOUR : BLACK / ONYX WHITE ( COLOUR MAY VARY TO IMAGE )
- Lightweight, ultra-comfortable cotton-blend fleece
- Soft, brushed inside traps warmth
- Ribbed cuffs & bottom hem
- Front kangaroo pocket
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
BOYS' SIZE CHART- BIG KID
| US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) | |
|---|---|---|---|---|---|
| YXS | 7 | 25 - 26 | 23 - 24 | 26 - 27 | 47 - 50.5 |
| YSM | 8 | 26 - 27 | 24 - 25 | 28.5 - 31 | 51.5 - 55 |
| YMD | 10 - 12 | 27 - 29 | 25 - 27 | 28 - 31 | 53 - 59 |
| YLG | 14 - 16 | 29 - 32.5 | 27 - 30 | 31 - 34 | 59 - 65 |
| YXL | 18 - 20 | 32.5 - 35.5 | 30 - 33 | 34 - 37 | 65 - 70 |
| US sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) | |
|---|---|---|---|---|---|
| YXS | 7 | 63.5 - 66 | 58.5 - 61 | 66 - 68.5 | 119.5 - 128.5 |
| YSM | 8 | 66 - 68.5 | 61 - 63.5 | 68.5 - 71 | 128.5 - 134.5 |
| YMD | 10 -12 | 68.5 - 73.5 | 63.5 - 68.5 | 71 - 79 | 134.5 - 150 |
| YLG | 14 - 16 | 73.5 - 82.5 | 68.5 - 76 | 79 - 86.5 | 150 - 165 |
| YXL | 18 - 20 | 82.5 - 90 | 76 - 84 | 86.5 - 94 | 165 - 178 |
BOYS' SIZE CHART- LITTLE KID
| US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
|---|---|---|---|---|
| 4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
| 5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
| 6 | 22.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 - 46.5 |
| 7 | 24.5 - 26 | 23 - 24 | 25.5 - 26.5 | 46.5 - 50 |
| US sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| 4 | 55 - 57 | 55 - 57 | 57 - 60 | 97 - 104 |
| 5 | 57 - 60 | 56 - 58 | 60 -62 | 104 - 112 |
| 6 | 60 - 62 | 57 - 60 | 62 - 65 | 112 - 118 |
| 7 | 62 - 66 | 58 - 61 | 65 - 67 | 118 - 127 |
SIZE CHART- TODDLER
| US sizes | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|
| 2T | 20 - 21 | 20.5 - 21.5 | 33 - 35 | 29 - 33 |
| 3T | 20.5 - 21.5 | 21 - 22 | 35 - 38 | 32 - 36 |
| 4/4T | 21.5 - 22.5 | 21.5 - 22.5 | 38- 41 | 35 - 39 |
| 5 | 22.5 - 23.5 | 22 - 23 | 41 - 44 | 38 - 42 |
| US sizes | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| 2T | 51 - 53 | 52 - 55 | 84 - 89 | 13 - 15 |
| 3T | 52 - 55 | 53 - 56 | 89 -97 | 14 - 16 |
| 4/4T | 55 - 57 | 55 - 57 | 97 - 104 | 16 - 18 |
| 5 | 57 - 60 | 56 - 58 | 104 -112 | 17 - 19 |
SIZE CHART- INFANT
| US sizes | Chest (in) | Height (in) | Weight (lb) |
|---|---|---|---|
| 0 - 3M | 15.5 - 17 | 20.5 - 24 | 8 - 12 |
| 3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
| 6 - 9M | 18 - 18.5 | 27 - 29 | 16 - 20 |
| 12M | 18.5 - 19 | 29 - 30 | 18 - 22 |
| 18M | 19 - 20 | 30.5 - 33 | 22 - 26 |
| 24M | 20- 21 | 33 - 35 | 26 - 30 |
| US sizes | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|
| 0 - 3M | 39 - 43 | 52 - 61 | 3 - 6 |
| 3 - 6M | 39 -43 | 52 - 61 | 3 - 6 |
| 6 - 9M | 46 - 47 | 69 -74 | 7 - 9 |
| 12M | 47 - 48 | 74 - 77 | 8 -10 |
| 18M | 48 - 51 | 77 - 84 | 10 -12 |
| 24M | 51 - 53 | 84 - 89 | 12 -14 |
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.